Boeing Employee Information Hotline at 1-800-899-6431

This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

BA stock price 63.03 [- 3.04] at 4:16 PM ET on Sep 04
The Boeing Company logo
Corporate Governance | Employment | Employee/Retiree | Ethics | Suppliers | Secure Logon
Select Country/LanguageGlobe image to select country/languageGlobe, Boeing Worldlwide
Corporate Secretary/Shareholder Services

Dividend Payment History

Dividend Data: These figures reflect actual dividends; they have not been adjusted for subsequent stock splits.

The "ex" date is established by the New York Stock Exchange and applies only to trades on the New York Stock Exchange. "Ex" means "without." The buyer of an ex-dividend stock is not entitled to the next dividend payment. For example, assume that a dividend is declared payable to stockholders of record on a given Friday. As current practice allows three business days for delivery of stock in a regular transaction on the NYSE, the Exchange would declare the stock "ex-dividend" as of the opening of the market on the preceding Wednesday. Anyone who bought it on or after that Wednesday would not be entitled to that dividend. The seller of the stock would receive it.

However, in a stock split, the NYSE may defer declaring the stock "ex-distribution" (sold without the additional stock) until after the payment date

View data from:

2006 - 2008

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-12-05 02-10-06 02-08-06 03-03-06 $.30      
05-01-06 05-12-06 05-10-06 06-02-06 $.30      
06-26-06 08-11-06 08-09-06 09-01-06 $.30      
10-30-06 11-10-06 11-08-06 12-01-06 $.30      
12-11-06 02-09-07 02-07-07 03-02-07 $.35      
04-30-07 05-11-07 05-09-07 06-01-07 $.35      
06-25-07 08-10-07 08-08-07 09-07-07 $.35      
10-29-07 11-09-07 11-07-07 12-07-07 $.35      
12-10-07 02-08-08 02-06-08 03-05-08 $.40      
04-28-08 05-09-08 05-07-08 06-06-08 $.40      
06-23-08 08-08-08 08-06-08 09-05-08 $.40      

Back to Top

2003 - 2005

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-09-02 02-07-03 02-05-03 03-07-03 $.17      
04-28-03 05-16-03 05-14-03 06-06-03 $.17      
06-30-03 08-15-03 08-13-03 09-05-03 $.17      
10-21-03 11-14-03 11-12-03 12-05-03 $.17      
12-15-03 02-13-04 02-11-04 03-05-04 $.17      
05-03-04 05-21-04 05-19-04 06-11-04 $.20      
06-28-04 08-13-04 08-11-04 09-03-04 $.20      
10-25-04 11-12-04 11-09-04 12-03-04 $.20      
12-13-04 02-11-05 02-09-05 03-04-05 $.25      
05-02-05 05-13-05 05-11-05 06-03-05 $.25      
06-27-05 08-12-05 08-10-05 09-02-05 $.25      
10-31-05 11-11-05 11-08-05 12-02-05 $.25      

Back to Top

2000 - 2002

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-13-99 02-11-00 02-09-00 03-03-00 $.14      
05-01-00 05-12-00 05-10-00 06-02-00 $.14      
06-26-00 08-11-00 08-09-00 09-01-00 $.14      
10-30-00 11-10-00 11-08-00 12-01-00 $.14      
12-11-00 02-09-01 02-07-01 03-02-01 $.17      
04-30-01 05-11-01 05-09-01 06-01-01 $.17      
06-25-01 08-17-01 08-15-01 09-07-01 $.17      
10-23-01 11-16-01 11-14-01 12-07-01 $.17      
12-10-01 02-08-02 02-06-02 03-01-02 $.17      
04-29-02 05-17-02 05-15-02 06-07-02 $.17         
06-24-02 08-16-02 08-14-02 09-06-02 $.17         
10-28-02 11-15-02 11-13-02 12-06-02 $.17         

Back to Top

1997-1999

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-09-96 02-14-97 02-12-97 03-07-97 $.28      
02-24-97 05-16-97 06-09-97 06-06-97     100%  
04-28-97 05-16-97 05-14-97 06-06-97 $.28      
06-30-97 08-15-97 08-13-97 09-05-97 $.14      
10-27-97 11-14-97 11-12-97 12-05-97 $.14      
12-08-97 02-13-98 02-11-98 03-06-98 $.14      
04-27-98 05-15-98 05-13-98 06-05-98 $.14      
06-29-98 08-14-98 08-12-98 09-04-98 $.14      
10-26-98 11-13-98 11-11-98 12-04-98 $.14      
12-14-98 02-10-99 02-08-99 03-03-99 $.14      
04-26-99 05-14-99 05-12-99 06-04-99 $.14      
06-28-99 08-13-99 08-11-99 09-03-99 $.14      
10-22-99 11-12-99 11-10-99 12-03-99 $.14      

Back to Top

1994-1996

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-03-93 02-11-94 02-07-94 03-04-94 $.25      
04-25-94 05-13-94 05-09-94 06-03-94 $.25      
06-27-94 08-12-94 08-08-94 09-02-94 $.25      
10-31-94 11-11-94 11-04-94 12-02-94 $.25      
12-12-94 02-10-95 02-06-95 03-03-95 $.25      
04-24-95 05-12-95 05-08-95 06-02-95 $.25      
06-26-95 08-11-95 08-09-95 09-01-95 $.25      
10-30-95 11-10-95 11-08-95 12-01-95 $.25      
12-11-95 02-09-96 02-07-96 03-01-96 $.25      
04-29-96 05-17-96 05-15-96 06-07-96 $.28      
06-24-96 08-16-96 08-14-96 09-06-96 $.28      
10-28-96 11-15-96 11-13-96 12-06-96 $.28      

Back to Top

1991-1993

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
12-10-90 02-15-91 02-11-91 03-08-91 $.25      
04-29-91 05-17-91 05-13-91 06-07-91 $.25      
06-24-91 08-16-91 08-12-91 09-06-91 $.25      
10-28-91 11-15-91 11-08-91 12-06-91 $.25      
12-09-91 02-14-92 02-10-92 03-06-92 $.25      
04-27-92 05-15-92 05-11-92 06-05-92 $.25      
06-29-92 08-14-92 08-10-92 09-04-92 $.25      
10-26-92 11-13-92 11-06-92 12-04-92 $.25      
12-14-92 02-12-93 02-08-93 03-05-93 $.25      
04-26-93 05-14-93 05-10-93 06-04-93 $.25      
06-28-93 08-13-93 08-09-93 09-03-93 $.25      
10-25-93 11-12-93 11-05-93 12-03-93 $.25      

Back to Top

1988-1990

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
01-25-88 02-11-88 02-05-88 03-11-88 $.35      
04-25-88 05-13-88 05-09-88 06-10-88 $.40      
06-27-88 08-12-88 08-08-88 09-09-88 $.40      
10-31-88 11-11-88 11-04-88 12-09-88 $.40      
01-30-89 02-10-89 02-06-89 03-10-89 $.40      
04-24-89 05-12-89 05-08-98 06-09-89 $.45      
04-24-89 05-12-89 06-12-89 06-09-89     50% $26.50
06-26-89 08-18-89 08-14-89 09-08-89 $.30      
10-30-89 11-17-89 11-13-89 12-08-89 $.30      
01-29-90 02-16-90 02-12-90 03-09-90 $.30      
04-30-90 05-18-90 05-14-90 06-08-90 $.375      
04-30-90 05-18-90 06-11-90 06-08-90     50% $25.73
06-25-90 08-17-90 08-13-90 09-07-90 $.25      
10-29-90 11-16-90 11-09-90 12-07-90 $.25      

Back to Top

1985-1987

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
01-28-85 02-11-85 02-05-85 03-08-85 $.35      
04-29-85 05-10-85 05-06-85 06-07-85 $.405      
04-29-85 05-10-85 06-10-85 06-07-85     50% $20.71
06-05-85 08-12-85 08-06-85 09-13-85 $.27      
10-28-85 11-11-85 11-04-85 12-10-85 $.27      
01-27-86 02-10-86 02-04-86 03-11-86 $.30      
04-02-86 05-12-86 05-06-86 06-11-86 $.30      
06-30-86 08-11-86 08-05-86 09-10-86 $.30      
10-27-86 11-12-86 11-05-86 12-10-86 $.30      
01-26-87 02-10-87 02-04-87 03-13-87 $.35      
04-27-87 05-08-87 05-04-87 06-12-87 $.35      
06-29-87 08-10-87 08-04-87 09-11-87 $.35      
10-26-87 11-09-87 11-02-87 12-11-87 $.35      

Back to Top

1982-1984

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
01-25-82 02-12-82 02-05-82 03-10-82 $.35      
04-26-82 05-15-82 05-10-82 06-10-82 $.35      
06-28-82 08-13-82 08-09-82 09-10-82 $.35      
10-25-82 11-11-82 11-05-82 12-10-82 $.35      
01-31-83 02-11-83 02-07-83 03-10-83 $.35      
04-25-83 05-13-83 05-09-83 06-10-83 $.35      
06-27-83 08-12-83 08-08-83 09-09-83 $.35      
10-31-83 11-11-83 11-03-83 12-09-83 $.35      
01-23-84 02-10-84 02-06-84 03-09-84 $.35      
04-30-84 05-11-84 05-07-84 06-08-84 $.35      
06-25-84 08-10-84 08-06-84 09-07-84 $.35      
10-22-84 11-09-84 11-05-84 12-07-84 $.35      

Back to Top

1979-1981

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
02-05-79 02-16-79 02-09-79 03-12-79 $.375      
02-05-79 03-12-79 04-16-79 04-12-79     50% $22.67
05-07-79 05-28-79 05-14-79 06-11-79 $.25      
08-06-79 08-16-79 08-10-79 09-10-79 $.25      
11-05-79 11-15-79 11-08-79 12-10-79 $.35 $1.00    
02-04-80 02-15-80 02-08-80 03-10-80 $.45      
02-04-80 03-14-80  04-15-80  04-14-80     50% $19.38
05-05-80 05-15-80 05-09-80 06-10-80 $.30      
08-04-80 08-14-80 08-08-80 09-10-80 $.30      
10-06-80 11-13-80 11-06-80 12-10-80 $.30 $.20    
02-02-81 02-13-81 02-06-81 03-10-81 $.35      
04-06-81 05-14-81 05-08-81 06-10-81 $.35      
06-29-81 08-13-81 08-07-81 09-10-81 $.35      
10-26-81 11-12-81 11-05-81 12-10-81 $.35      

Back to Top

1976-1978

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
 02-02-76 02-13-76   03-10-76 $.25      
05-03-76 05-13-76   06-10-76 $.25      
08-02-76 08-12-76   09-10-76 $.25      
11-01-76 11-12-76   12-10-76 $.25 $.25    
 02-07-77 02-18-77   03-10-77 $.35      
05-02-77 05-12-77   06-10-77 $.35      
08-01-77 08-11-77   09-09-77 $.50      
08-01-77 08-11-77  09-13-77  09-12-77     100%  
11-07-77 11-17-77 11-10-77 12-09-77 $.25      
02-06-78 02-17-78 02-10-78 03-06-78 $.30 $.25    
05-01-78 05-11-78 05-05-78 06-09-78 $.30      
08-07-78 08-17-78 08-11-78 09-11-78 $.30      
11-06-78 11-16-78 11-10-78 12-11-78 $.30 $.50    

Back to Top

1973-1975

  Date 
 Declared
  Record 
    Date
Ex-Date Payment
    Date
Regular
Per
  Share 
Special
Per
   Share 
Stock
Dividend
Fractional
Share
Payment
in Split
 01-29-73 02-08-73   03-12-73 $.10      
 04-30-73 05-10-73   06-11-73 $.10      
 07-30-73 08-09-73   09-10-73 $.10