Space Shuttle
Mission Record
Launch Complex 39, Pads A and B
| Mission | Orbiter | Primary Payload | Launch Date |
|---|---|---|---|
| STS-129 | Atlantis | 31st station flight (ULF3), EXPRESS Logistics Carrier 1 (ELC1), EXPRESS Logistics Carrier 2 (ELC2) | Nov. 16, 2009 |
| STS-128 | Discovery | MPLM (Muti-Purpose Logistics Module), LMC (Light-weight Multi-Purpose Experiment Support Structure Carrier) | Aug. 25, 2009 |
| STS-127 | Endeavour | 29th station flight (2J/A), Kibo Japanese Experiment Module Exposed Facility (JEM EF), Kibo Japanese Experiment Logistics Module - Exposed Section (ELM-ES) | July 15, 2009 |
| STS-125 | Atlantis | Hubble Space Telescope Servicing Mission 4 | May 11, 2009 |
| STS-119 | Discovery | 28th station flight (15A), S6 truss segment | Mar. 15, 2009 |
| STS-126 | Endeavour | 27th station flight (ULF2), Multi-Purpose Logistics Module (MPLM) | Nov. 14, 2008 |
| STS-124 | Discovery | 26th station flight (1J), Kibo Pressurized Module, Japanese Remote Manipulator System | May 31, 2008 |
| STS-123 | Endeavour | 25th station flight (1J/A), Kibo Logistics Module, Dextre Robotics System | Mar. 11, 2008 |
| STS-122 | Atlantis | 24th station flight (1E), Columbus Laboratory | Feb. 7, 2008 |
| STS-120 | Discovery | 23rd station flight (10A), U.S. Node 2 | Oct. 23, 2007 |
| STS-118 | Endeavour | 22nd station flight (13A.1), S5 Truss | Aug. 8, 2007 |
| STS-117 | Atlantis | 21st station flight (13A), S3/S4 Truss | June 8, 2007 |
| STS-116 | Discovery | Twentieth station flight (12A.1), P5 Truss, SPACEHAB | Dec. 9, 2006 |
