Space Shuttle
Mission Record
Launch Complex 39, Pads A and B
| Mission | Orbiter | Primary Payload | Launch Date |
|---|---|---|---|
| STS-124 | Discovery | 26th station flight (1J), Kibo Pressurized Module, Japanese Remote Manipulator System | May 31, 2008 |
| STS-123 | Endeavour | 25th station flight (1J/A), Kibo Logistics Module, Dextre Robotics System | Mar. 11, 2008 |
| STS-122 | Atlantis | 24th station flight (1E), Columbus Laboratory | Feb. 7, 2008 |
| STS-120 | Discovery | 23rd station flight (10A), U.S. Node 2 | Oct. 23, 2007 |
| STS-118 | Endeavour | 22nd station flight (13A.1), S5 Truss | Aug. 8, 2007 |
| STS-117 | Atlantis | 21st station flight (13A), S3/S4 Truss | June 8, 2007 |
| STS-116 | Discovery | Twentieth station flight (12A.1), P5 Truss, SPACEHAB | Dec. 9, 2006 |
