Boeing Employment Numbers
Employment by Group
Numbers do not include all subsidiaries, leaves of absence greater than 90 days, part-time and on-call contingent labor. Numbers are net of additions and reductions.
2009
| Employment by Group | Jan. 31, 2009 |
Feb. 28, 2009 |
Mar. 31, 2009 |
Apr. 30, 2009 |
May 31, 2009 |
June 30, 2009 |
July 31, 2009 |
Aug. 31, 2009 |
Sept. 30, 2009 |
Oct. 31, 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Integrated Defense Systems | 70,149 | 70,071 | 70,032 | 70,023 | 70,093 | 70,291 | 71,803 | 71,662 | 71,253 | 71,065 |
| Commercial Airplanes | 67,607 | 67,204 | 66,909 | 65,972 | 65,422 | 65,351 | 64,992 | 64,502 | 64,178 | 63,732 |
| Engineering, Operations & Technology | 12,338 | 12,366 | 12,389 | 11,729 | 11,714 | 11,757 | 11,872 | 11,816 | 11,803 | 11,745 |
| Finance & Shared Services | 9,827 | 9,720 | 9,372 | 9,226 | 9,146 | 9,139 | 8,940 | 8,916 | 8,844 | 8,814 |
| HR & Administration | 1,053 | 1,048 | 1,036 | 1,028 | 1,015 | 1,014 | 1,016 | 1,016 | 1,027 | 1,023 |
| Corporate | 1,178 | 1,185 | 1,194 | 1,183 | 1,184 | 1,192 | 1,186 | 1,182 | 1,180 | 1,176 |
| Total Company | 162,152 | 161,594 | 160,932 | 159,161 | 158,574 | 158,744 | 159,809 | 159,094 | 158,285 | 157,555 |
Employment by Location
Numbers do not include all subsidiaries, leaves of absence greater than 90 days, part-time and on-call contingent labor. Numbers are net of additions and reductions.
2009
| Employment By Location | Jan. 31, 2009 |
Feb. 28, 2009 |
Mar. 31, 2009 |
Apr. 30, 2009 |
May 31, 2009 |
June 30, 2009 |
July 31, 2009 |
Aug. 31, 2009 |
Sept. 30, 2009 |
Oct. 31, 2009 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 3,197 | 3,178 | 3,173 | 3,169 | 3,185 | 3,194 | 3,172 | 3,145 | 3,057 | 3,030 |
| Arizona | 4,740 | 4,756 | 4,769 | 4,761 | 4,810 | 4,846 | 4,871 | 4,862 | 4,857 | 4,855 |
| California | 26,257 | 26,145 | 26,008 | 25,615 | 25,502 | 25,447 | 25,519 | 25,373 | 25,047 | 24,790 |
| Kansas | 2,865 | 2,836 | 2,810 | 2,755 | 2,708 | 2,674 | 2,675 | 2,663 | 2,630 | 2,609 |
| Missouri | 15,659 | 15,638 | 15,662 | 15,602 | 15,671 | 15,775 | 15,860 | 15,801 | 15,777 | 15,741 |
| Pennsylvania | 5,548 | 5,565 | 5,602 | 5,633 | 5,671 | 5,724 | 5,768 | 5,790 | 5,826 | 5,888 |
| Texas | 5,577 | 5,561 | 5,559 | 5,565 | 5,593 | 5,646 | 5,737 | 5,759 | 5,766 | 5,790 |
| Washington | 76,304 | 75,956 | 75,496 | 74,277 | 73,760 | 73,758 | 74,043 | 73,637 | 73,357 | 72,923 |
| Other Locations | 22,005 | 21,959 | 21,853 | 21,784 | 21,674 | 21,680 | 22,164 | 22,064 | 21,968 | 21,929 |
| Total Company | 162,152 | 161,594 | 160,932 | 159,161 | 158,574 | 158,744 | 159,809 | 159,094 | 158,285 | 157,555 |
