Integrated Defense Systems
IDS Major Deliveries
| Current Year Deliveries | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEW&C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| AH-64D Apache | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 20 | |||
| AH-64D Apache Remanufactured and Kits | 1 | 7 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | |||
| C-17 Globemaster III | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 12 | |||
| CH-47 Chinook | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |||
| CH-47 Chinook Remanufactured and Kits | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 22 | |||
| Delta II Commercial Launches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Delta IV Commercial Launches | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
| F-15 Eagle | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | |||
| F-22 Aft/Wing | 4 | 5 | 9 | 6 | 5 | 6 | 4 | 5 | 4 | 48 | |||
| F/A-18E/F Super Hornet and E/A-18G Growler | 1 | 5 | 4 | 2 | 6 | 5 | 4 | 3 | 6 | 36 | |||
| Harpoon | 3 | 3 | 3 | 0 | 0 | 4 | 5 | 5 | 2 | 25 | |||
| Satellites | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | |||
| T-45 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | |||
| Tankers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| V-22 Osprey Fuselage | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 20 |
AEW&C, AH-64D, C-17, CH-47, F-15, F/A-18E/F and E/A-18G, Harpoon, T-45 & Tankers: Delivery occurs upon signature of Material Inspection and Receiving Report (DD250) or equivalent by customer.
V-22: Delivery upon completion.
Delta II, Delta IV: Delivery upon ignition unless ownership has been transferred prior to launch (i.e. DD250).
Satellites: Delivery at pre-shipment acceptance if no launch vehicle is provided. Delivery upon ignition if launch vehicle is provided.
F-22 Aft/Wing: Each wing and aft fuselage count as 1 delivery. A shipset equals 3 deliveries (2 wings + 1 aft fuselage).
