Boeing Reports First-Quarter Deliveries
CHICAGO, April 02, 2009 -- The Boeing Company [NYSE: BA] announced today deliveries across its commercial and defense operations for the first quarter of 2009.
Major program deliveries during the first quarter were as follows:
| Major Programs | 1st Quarter 2009 |
Year-to-Date 2009 |
|||
|---|---|---|---|---|---|
| Commercial Airplanes Programs | |||||
| 737 Next Generation | 91 | 91 | |||
| 747 | 4 | 4 | |||
| 767 | 3 | 3 | |||
| 777 | 23 | 23 | |||
| Total | 121 | 121 | |||
| Integrated Defense Systems Programs | |||||
| Apache (New Builds) | 5 | 5 | |||
| Chinook (New Builds) | - | - | |||
| C-17 | 3 | 3 | |||
| Delta II - Commercial | - | - | |||
| F-15 | 4 | 4 | |||
| F/A-18E/F and EA-18G | 10 | 10 | |||
| Satellites (Government & Commercial) | 1 | 1 | |||
| T-45TS | 2 | 2 | |||
| 767 Tanker (International) | 1 | 1 |
###
Contact Info:
Diana Sands or Rob Young
Investor Relations
(312) 544-2140
Investor Relations
(312) 544-2140
Todd Blecher
Communications
(312) 544-2002
Communications
(312) 544-2002
