The 737-10 is the largest airplane in the 737 MAX family, providing more capacity and the lowest cost per seat of any single-aisle airplane.
737-10: Most Profitable Large Single Aisle
Technical Specs
737-7 | 737-8 | 737-9 | 737-10 | |
---|---|---|---|---|
Seats (2-class) | 138 – 153 | 162 – 178 | 178 – 193 | 188 – 204 |
Maximum seats | 172 | 210 | 220 | 230 |
Range nm (km) | 3,800 (7,040) | 3,500 (6,480) | 3,300 (6,110) | 3,100 (5,740) |
Length | 35.56 m (116 ft 8 in) | 39.52 m (129 ft 8 in) | 42.16 m (138 ft 4 in) | 43.8 m (143 ft 8 in) |
Wingspan | 35.9 m (117 ft 10 in) | 35.9 m (117 ft 10 in) | 35.9 m (117 ft 10 in) | 35.9 m (117 ft 10 in) |
Engine | LEAP-1B from CFM International | LEAP-1B from CFM International | LEAP-1B from CFM International | LEAP-1B from CFM International |
210 seats: 737-8-200 |
Gallery
- 737-10 1
- 737-10 2
- 737-10 3
- 737-10 4
- 737-10 5
- 737-10 6
- 737-10 7
- 737-10 8
- 737-10 9